Survey Data: Respondent Profile
Respondent Profile
Types of Defined Contribution Plan(s) Offered |
---|
|
401(k) | 82.4% |
403(b) | 12.9% |
457 | 12.9% |
Length of Time Working With Current Adviser or Advisory Team |
---|
|
Less than 1 year | 7.1% |
1 - 3 years | 5.9% |
3 - 5 years | 14.1% |
5 - 7 years | 9.4% |
More than 7 years | 63.5% |
Rating of the Overall Service Received From Adviser or Advisory Team |
---|
|
Excellent (consistently exceeds expectations) | 77.5% |
Good (consistently meets expectations) | 19.7% |
Satisfactory (usually meets expectations, sometimes does not) | 2.8% |
Poor (consistently falls below expectations) | 0.0% |
Adviser Fiduciary Status Served in Relation to the Plan |
---|
|
3(38) investment manager (has discretion over investments) | 21.0% |
3(21) investment adviser (provides advice about investments, but sponsor retains decision) | 64.2% |
Not a fiduciary | 11.1% |
Unsure | 3.7% |
Quantity of Assets in the Designated DC Plan |
---|
| With adviser | Without adviser |
---|
Less than $1 million | 3.7% | 12.7% |
$1 million - $5 million | 13.1% | 22.4% |
$5 million - $10 million | 12.0% | 13.7% |
$10 million - $25 million | 13.8% | 22.4% |
$25 million - $50 million | 13.2% | 6.8% |
$50 million - $100 million | 11.5% | 2.4% |
$100 million - $200 million | 9.1% | 3.4% |
$200 million - $500 million | 9.4% | 3.4% |
$500 million - $1 billion | 4.7% | 2.4% |
More than $1 billion | 9.5% | 10.2% |
Participants in the Designated DC plan |
---|
| With adviser | Without adviser |
---|
Less than 50 | 18.7% | 40.0% |
50 - 99 | 10.9% | 11.0% |
100 - 499 | 26.0% | 22.1% |
500 - 999 | 10.0% | 5.5% |
1,000 - 4,999 | 18.9% | 8.3% |
5,000 - 9,999 | 5.2% | 2.1% |
10,000 - 19,999 | 5.4% | 2.8% |
More than 20,000 | 5.0% | 8.3% |