Providers
Allspring Global Investments
TOTAL DCIO ASSETS (US only) ($MM) | |
---|---|
Year ending 12/31/2021 | $127,998 |
Year ending 12/31/2020 | $129,496 |
Total DCIO funds | 96 |
Number of TDF series | 3 |
LARGEST STANDALONE DCIO FUND | |
---|---|
Fund name | Stable Return Fund |
Fund assets | $22,525 |
Portfolio manager | Team Managed |
First Year Managing Fund | Not Reported |
DCIO ASSET BREAKDOWN (does not include “other” categories) | |
---|---|
Mutual funds | 17% |
Collective investment trusts | 34% |
Separate accounts | 49% |
Equity | 17% |
Hybrid/Multi-Asset | 11% |
Stable value/Money market | 59% |
Fixed-Income | 13% |
% Active Management | 89% |
ADVISER SUPPORT/SERVICES | |
---|---|
Salespeople focused on advisers | 6 |
Salespeople focused on institutional | 0 |
Compliance support | No |
Plan benchmarking | No |
Lead generation | No |
Target-date evaluation tools | No |
# RECORDKEEPING PARTNERS | 44 |