Providers
First Eagle Investments
TOTAL DCIO ASSETS (US only) ($MM) | |
---|---|
Year ending 12/31/2021 | $14,762 |
Year ending 12/31/2020 | $14,762 |
Total DCIO funds | 9 |
Number of TDF series | 0 |
LARGEST STANDALONE DCIO FUND | |
---|---|
Fund name | First Eagle Global Fund |
Fund assets | $3,238 |
Portfolio manager | First Eagle Investment Management LLC |
First Year Managing Fund | 2008 |
DCIO ASSET BREAKDOWN (does not include “other” categories) | |
---|---|
Mutual funds | 31% |
Collective investment trusts | 0% |
Separate accounts | 69% |
Equity | 98% |
Hybrid/Multi-Asset | 0% |
Stable value/Money market | 0% |
Fixed-Income | 0% |
% Active Management | 100% |
ADVISER SUPPORT/SERVICES | |
---|---|
Salespeople focused on advisers | 4 |
Salespeople focused on institutional | 4 |
Compliance support | No |
Plan benchmarking | No |
Lead generation | Yes |
Target-date evaluation tools | No |
# RECORDKEEPING PARTNERS | 75 |