Survey Data
Top 20 Fund Families Preferred by Plan Advisers*
TOP 5 VOTES | TOP 5% | 1ST PLACE VOTES | 1ST PLACE % | |
---|---|---|---|---|
1 Vanguard | 312 | 70.7% | 126 | 29% |
2 American Funds | 301 | 68.3% | 109 | 25% |
3 T. Rowe Price | 249 | 56.5% | 44 | 10% |
4 Fidelity Investments | 241 | 54.6% | 35 | 8% |
5 J.P. Morgan | 152 | 34.5% | 18 | 4% |
6 BlackRock | 122 | 27.7% | 30 | 7% |
7 PIMCO | 84 | 19.0% | 8 | 2% |
8 MFS | 72 | 16.3% | 7 | 2% |
9 Nuveen/TIAA | 68 | 15.4% | 9 | 2% |
10 American Century | 47 | 10.7% | 8 | 2% |
11 Dimensional Fund Advisors | 42 | 9.5% | 5 | 1% |
12 Invesco | 36 | 8.2% | 0 | 0% |
13 Principal | 31 | 7.0% | 2 | 1% |
14 Prudential | 30 | 6.8% | 3 | 1% |
15 Legg Mason | 23 | 5.2% | 4 | 1% |
16 Dodge & Cox | 21 | 4.8% | 0 | 0% |
17 Janus Henderson | 20 | 4.5% | 1 | 0% |
18 John Hancock | 18 | 4.1% | 0 | 0% |
19 Pioneer Investments | 13 | 2.9% | 0 | 0% |
19 Putnam Investments | 13 | 2.9% | 2 | 1% |
*A total of 441 qualified advisers voting. To qualify, an adviser had to be personally involved in evaluating and recommending fund choices in an advisory capacity with qualified plan clients. Top 5 votes = number of qualified advisers (of 441) selecting the fund family as one of their five most preferred managers. 1st place votes = number selecting the family as their most preferred fund family.