Providers
State Street Global Advisors
TOTAL DCIO ASSETS ($MM) | |
---|---|
Q1 2018 | $356,953 |
Year ending 12/31/2017 | $363,380 |
Year ending 12/31/2016 | $296,494 |
Total DCIO funds | 70 |
TOP DCIO FUND | |
---|---|
Fund name | S&P 500 |
Fund assets ($MM) | $88,969 |
Portfolio manager | Team managed |
Start date | 2005 |
Number of TDF series | 3 |
DCIO ASSET BREAKDOWN (does not include “other” categories) | |
---|---|
Mutual funds | 3% |
Collective investment trusts | 67% |
Separate accounts | 30% |
Stocks | 69% |
Bonds (excluding stable value) | 9% |
Stable value/Money market | 1% |
Asset allocation (target-date, target-risk, balanced) | 21% |
% Active/Passive | 1%/99% |
ADVISER SUPPORT/SERVICES | |
---|---|
Salespeople focused on advisers | 8 |
Salespeople focused on institutional | 5 |
Compliance support | |
Plan benchmarking | |
Target-date evaluation tools |
# OF RECORDKEEPER SELLING AGREEMENTS | 32 |
---|