Providers
Nationwide
TOTAL DCIO ASSETS ($MM) | |
---|---|
Q1 2017 | $9,314 |
Year ending 12/31/2016 | $9,088 |
Year ending 12/31/2015 | $9,440 |
Total DCIO funds | 53 |
TOP DCIO FUND | |
---|---|
Fund name | Nationwide Investor Destinations |
Fund assets ($MM) | $2,122 |
Portfolio manager | T. Hickey Jr., C. Graham |
Start date | 2007, 2016 |
Number of TDF series | 1 |
DCIO ASSET BREAKDOWN (does not include “other” categories) | |
---|---|
Mutual funds | 100% |
Collectives | 0% |
Separate accounts | 0% |
Stocks | 25% |
Bonds (excluding stable value) | 4% |
Stable value/Money market | 6% |
Asset allocation (target-date, target-risk, balanced) | 65% |
% Active/Passive | 83/17 |
ADVISER SUPPORT/SERVICES | |
---|---|
Salespeople focused on advisers | 6 |
Salespeople focused on institutional | 2 |
Compliance support | |
Plan benchmarking | |
Target-date evaluation tools |
# OF RECORDKEEPER SELLING AGREEMENTS | 31 |
---|