Providers
Ivy Investments
TOTAL DCIO ASSETS ($MM) | |
---|---|
Q1 2017 | $4,409 |
Year ending 12/31/2016 | $4,329 |
Year ending 12/31/2015 | $5,158 |
Total DCIO funds | 33 |
TOP DCIO FUND | |
---|---|
Fund name | Ivy International Core Equity |
Fund assets ($MM) | $1,158 |
Portfolio manager | J. Maxwell |
Start date | 2006 |
Number of TDF series | 0 |
DCIO ASSET BREAKDOWN (does not include “other” categories) | |
---|---|
Mutual funds | 99% |
Collectives | 1% |
Separate accounts | 0% |
Stocks | 89% |
Bonds (excluding stable value) | 10% |
Stable value/Money market | 0% |
Asset allocation (target-date, target-risk, balanced) | 1% |
% Active/Passive | 100/0 |
ADVISER SUPPORT/SERVICES | |
---|---|
Salespeople focused on advisers | 8 |
Salespeople focused on institutional | 0 |
Compliance support | |
Plan benchmarking | |
Target-date evaluation tools |
# OF RECORDKEEPER SELLING AGREEMENTS | 107 |
---|