Survey Data
Top 20 fund families preferred by plan advisers*
TOP 5 VOTES | TOP 5% | 1ST PLACE VOTES | 1ST PLACE % | |
---|---|---|---|---|
1 Vanguard | 225 | 73% | 106 | 47% |
2 American Funds | 188 | 61% | 57 | 30% |
3 T. Rowe Price | 159 | 52% | 20 | 13% |
4 J.P. Morgan | 127 | 41% | 25 | 20% |
5 Fidelity | 106 | 35% | 8 | 8% |
6 BlackRock | 98 | 32% | 23 | 23% |
7 MFS | 60 | 20% | 8 | 13% |
8 Oppenheimer | 47 | 15% | 3 | 6% |
9 Dimensional Fund Advisors | 45 | 15% | 4 | 9% |
10 American Century | 41 | 13% | 11 | 27% |
11 Invesco | 30 | 10% | 7 | 23% |
12 PIMCO | 30 | 10% | 2 | 7% |
12 Principal | 22 | 7% | 1 | 5% |
14 Janus | 20 | 7% | 1 | 5% |
14 Prudential | 18 | 6% | 3 | 17% |
16 TIAA | 16 | 5% | 6 | 38% |
17 Columbia | 14 | 5% | 2 | 14% |
17 John Hancock | 14 | 5% | 1 | 7% |
19 Legg Mason | 12 | 4% | 2 | 17% |
20 Putnam | 13 | 4% | 1 | 8% |
*A total of 307 qualified advisers voting. To qualify, an adviser had to be personally involved in evaluating and recommending fund choices in an advisory capacity with qualified plan clients. “Top 5%” = number of qualified advisers (of 307 total) selecting the fund family. “1st place %” = number of first-place votes out of total Top 5 votes.