Best In Class
Fees/Investment | |||
---|---|---|---|
Range of investments | Participant fee disclosure | Cost-to-value of plan fees | |
ABG Retirement Plan Services | |||
ADP Retirement Services | |||
American Trust | |||
Ascensus | |||
BB&T Retirement and Institutional Services | |||
Correll Co. | |||
CUNA Mutual Group | |||
Empower Retirement | |||
Fidelity Investments | |||
John Hancock Retirement Plan Services | |||
MassMutual Financial Group | |||
MBM Advisors Inc. | |||
OneAmerica | |||
Principal Financial Group | |||
The Standard | |||
Transamerica Retirement Solutions | |||
VALIC | |||
Voya Financial |
For more information on detailed research available by plan size, industry or plan provider, please contact Brian O’Keefe at Brian.Okeefe@strategic-i.com.