Providers
Capital Group/American Funds
TOTAL DCIO ASSETS ($MM) | |
---|---|
Q1 2016 | $274,345 |
Year ending 12/31/2015 | $275,328 |
Year ending 12/31/2014 | $275,329 |
Total DCIO funds | 27 |
TOP DCIO FUND | |
---|---|
Fund name | EuroPacific Growth Fund |
Fund assets ($MM) | $69,742 |
Portfolio manager | Multiple manager system |
Start date | NA |
Number of TDF series | 1 |
DCIO ASSET BREAKDOWN (does not include “other” categories) | |
---|---|
Mutual funds | 100% |
Collectives | 0% |
Separate accounts | 1% |
Stocks | 68% |
Bonds (excluding stable value) | 4% |
Stable value/Money market | 8% |
Asset allocation (target-date, target-risk, balanced) | 19% |
% Active/Passive | 100/0 |
ADVISER SUPPORT/SERVICES | |
---|---|
Salespeople focused on advisers | 86 |
Salespeople focused on institutional | 54 |
Compliance support | |
Plan benchmarking | |
Target-date evaluation tools |
# OF RECORDKEEPER SELLING AGREEMENTS | 277 |
---|
NA = Not availabe |