Providers
OppenheimerFunds
TOTAL DCIO ASSETS ($MM) | |
---|---|
Q1 2016 | $40,854 |
Year ending 12/31/2015 | $41,178 |
Year ending 12/31/2014 | $44,256 |
Total DCIO funds | 74 |
TOP DCIO FUND | |
---|---|
Fund name | Developing Mkts Fund/ Emerging Mkts Equity Strategy |
Fund assets ($MM) | $9,450 |
Portfolio manager | J. Leverenz |
Start date | 2007 as PM; 2004 as analyst |
Number of TDF series | 0 |
DCIO ASSET BREAKDOWN (does not include “other” categories) | |
---|---|
Mutual funds | 94% |
Collectives | 2% |
Separate accounts | 4% |
Stocks | 78% |
Bonds (excluding stable value) | 10% |
Stable value/Money market | 2% |
Asset allocation (target-date, target-risk, balanced) | 6% |
% Active/Passive | 100/0 |
ADVISER SUPPORT/SERVICES | |
---|---|
Salespeople focused on advisers | 18 |
Salespeople focused on institutional | 4 |
Compliance support | |
Plan benchmarking | |
Target-date evaluation tools |
# OF RECORDKEEPER SELLING AGREEMENTS | 78 |
---|
NA = Not availabe |