Providers
Natixis Global Asset Management
TOTAL DCIO ASSETS ($MM) | |
---|---|
Q1 2016 | $31,992 |
Year ending 12/31/2015 | $32,630 |
Year ending 12/31/2014 | $32,322 |
Total DCIO funds | 57 |
TOP DCIO FUND | |
---|---|
Fund name | Oakmark Equity & Income |
Fund assets ($MM) | $6,912 |
Portfolio manager | C. McGregor, M. Hudson, E. Wojcie-chowski |
Start date | 1995 |
Number of TDF series | 0 |
DCIO ASSET BREAKDOWN (does not include “other” categories) | |
---|---|
Mutual funds | 94% |
Collectives | 6% |
Separate accounts | 0% |
Stocks | 43% |
Bonds (excluding stable value) | 32% |
Stable value/Money market | 0% |
Asset allocation (target-date, target-risk, balanced) | 25% |
% Active/Passive | 100/0 |
ADVISER SUPPORT/SERVICES | |
---|---|
Salespeople focused on advisers | 8 |
Salespeople focused on institutional | 3 |
Compliance support | |
Plan benchmarking | |
Target-date evaluation tools |
# OF RECORDKEEPER SELLING AGREEMENTS | 35 |
---|
NA = Not availabe |