Providers
Allianz Global Investors
TOTAL DCIO ASSETS ($MM) | |
---|---|
Q1 2016 | $11,699 |
Year ending 12/31/2015 | $10,401 |
Year ending 12/31/2014 | $11,768 |
Total DCIO funds | 45 |
TOP DCIO FUND | |
---|---|
Fund name | AllianzGI Small Cap Value |
Fund assets ($MM) | $4,411 |
Portfolio manager | Magnuson, Fisher |
Start date | 1995, 1991 (inception) |
Number of TDF series | 2 |
DCIO ASSET BREAKDOWN (does not include “other” categories) | |
---|---|
Mutual funds | 94% |
Collectives | 4% |
Separate accounts | 2% |
Stocks | 71% |
Bonds (excluding stable value) | 14% |
Stable value/Money market | 0% |
Asset allocation (target-date, target-risk, balanced) | 15% |
% Active/Passive | 100/0 |
ADVISER SUPPORT/SERVICES | |
---|---|
Salespeople focused on advisers | 10 |
Salespeople focused on institutional | 5 |
Compliance support | |
Plan benchmarking | |
Target-date evaluation tools |
# OF RECORDKEEPER SELLING AGREEMENTS | 61 |
---|
NA = Not availabe |