Providers
Franklin Templeton
TOTAL DCIO ASSETS ($MM) | |
---|---|
Q1 2016 | $33,507 |
Year ending 12/31/2015 | $35,409 |
Year ending 12/31/2014 | $39,007 |
Total DCIO funds | 134 |
TOP DCIO FUND | |
---|---|
Fund name | Templeton Global Bond |
Fund assets ($MM) | $5,766 |
Portfolio manager | M. Hasenstab |
Start date | 2001 |
Number of TDF series | 9 |
DCIO ASSET BREAKDOWN (does not include “other” categories) | |
---|---|
Mutual funds | 92% |
Collectives | 5% |
Separate accounts | 3% |
Stocks | 65% |
Bonds (excluding stable value) | 28% |
Stable value/Money market | 0% |
Asset allocation (target-date, target-risk, balanced) | 7% |
% Active/Passive | 100/0 |
ADVISER SUPPORT/SERVICES | |
---|---|
Salespeople focused on advisers | 10 |
Salespeople focused on institutional | 2 |
Compliance support | |
Plan benchmarking | |
Target-date evaluation tools |
# OF RECORDKEEPER SELLING AGREEMENTS | 75 |
---|
NA = Not availabe |