Industry Snapshot
TOTAL DCIO ASSETS ($MM) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/2013 | $2,338,125 | +3.4%1 | |||||||||||||||||||||||||||||||||||||||
12/2014 | $3,110,131 | +33.0%1 | |||||||||||||||||||||||||||||||||||||||
12/2015 | $3,124,038 | +0.4%1 | |||||||||||||||||||||||||||||||||||||||
Q1 2016 | $3,164,730 | +1.3%1 | |||||||||||||||||||||||||||||||||||||||
Footnote: 1Percent change from prior period |
DCIO ASSETS BY VEHICLE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mutual funds | 66% | ||||||||||||||||||||||||||||||||||||||||
Collectives | 16% | ||||||||||||||||||||||||||||||||||||||||
Separate accounts | 18% | ||||||||||||||||||||||||||||||||||||||||
ETFs | 0% |
DCIO ASSETS BY TYPE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stocks | 50% | ||||||||||||||||||||||||||||||||||||||||
Money market funds | 2% | ||||||||||||||||||||||||||||||||||||||||
Bonds (excluding stable value) | 17% | ||||||||||||||||||||||||||||||||||||||||
Asset-allocation2 funds | 19% | ||||||||||||||||||||||||||||||||||||||||
Stable value funds | 9% | ||||||||||||||||||||||||||||||||||||||||
Other | 3% | ||||||||||||||||||||||||||||||||||||||||
Footnote: 2Target-date, target-risk, balanced |
DCIO SALES | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average number of recordkeeper selling agreements | 62 | -18.4%3 | |||||||||||||||||||||||||||||||||||||||
Salespeople focused on financial advisers | 524 | +41.2%3 | |||||||||||||||||||||||||||||||||||||||
Salespeople focused on institutional market | 262 | +35.8%3 | |||||||||||||||||||||||||||||||||||||||
DCIO sales support staff | 257 | -14.0%3 | |||||||||||||||||||||||||||||||||||||||
Footnote: 3Percent change from 2015 |
PRODUCTS/SERVICES FOR FINANCIAL ADVISERS | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Due diligence meetings | 87% | ||||||||||||||||||||||||||||||||||||||||
Investment committee meetings | 76% | ||||||||||||||||||||||||||||||||||||||||
Practice management | 74% | ||||||||||||||||||||||||||||||||||||||||
Research | 71% | ||||||||||||||||||||||||||||||||||||||||
Conferences for advisers | 68% | ||||||||||||||||||||||||||||||||||||||||
Training for DC plan sales/service | 58% | ||||||||||||||||||||||||||||||||||||||||
Plan benchmarking | 55% | ||||||||||||||||||||||||||||||||||||||||
Target-date evaluation tools | 50% | ||||||||||||||||||||||||||||||||||||||||
Lead generation for 401(k)/qualified plans | 47% | ||||||||||||||||||||||||||||||||||||||||
Compliance support | 26% | ||||||||||||||||||||||||||||||||||||||||
Access to ERISA counsel | 24% | ||||||||||||||||||||||||||||||||||||||||
Sponsorship of designations/certifications | 24% |