Industry Snapshot
Total Assets, Plans and Participants by Plan Size
Total Assets, Plans and Participants by Plan Size | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASSETS ($MM) | PLANS | PARTICIPANTS | |||||||||||||||||||||||||||||||||||||||
<$1MM | $142,021 | 556,571 | 6,479,074 | ||||||||||||||||||||||||||||||||||||||
$1MM–$5MM | $395,175 | 178,998 | 9,833,429 | ||||||||||||||||||||||||||||||||||||||
>$5MM–$10MM | $235,958 | 34,021 | 5,346,020 | ||||||||||||||||||||||||||||||||||||||
>$10MM–$25MM | $343,806 | 22,511 | 7,706,420 | ||||||||||||||||||||||||||||||||||||||
>$25MM–$50MM | $299,857 | 8,823 | 5,932,954 | ||||||||||||||||||||||||||||||||||||||
>$50MM–$100MM | $343,444 | 4,914 | 6,600,113 | ||||||||||||||||||||||||||||||||||||||
>$100MM–$200MM | $396,037 | 2,807 | 7,415,384 | ||||||||||||||||||||||||||||||||||||||
>$200MM–$1B | $1,194,773 | 2,880 | 17,300,440 | ||||||||||||||||||||||||||||||||||||||
>$1B | $2,609,918 | 774 | 27,858,029 |
Footnote: *Some data have been updated to reflect corrections received after the survey’s initial publication in PLANSPONSOR magazine. |