Industry Snapshot
Total Assets, Plans and Participants by Plan Type | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASSETS ($MM) | PLANS | PARTICIPANTS | |||||||||||||||||||||||||||||||||||||||
401(k) | $4,276,408 | 499,337 | 60,717,678 | ||||||||||||||||||||||||||||||||||||||
403(b) | $818,291 | 184,802 | 15,589,280 | ||||||||||||||||||||||||||||||||||||||
457 | $285,493 | 38,775 | 6,735,342 | ||||||||||||||||||||||||||||||||||||||
Profit-sharing | $90,192 | 40,143 | 1,454,372 | ||||||||||||||||||||||||||||||||||||||
Money purchase | $150,517 | 9,714 | 2,897,696 | ||||||||||||||||||||||||||||||||||||||
NQDC | $79,534 | 9,174 | 770,185 | ||||||||||||||||||||||||||||||||||||||
ESOP/KSOP | $71,388 | 1,532 | 1,006,721 | ||||||||||||||||||||||||||||||||||||||
All Other | $189,551 | 59,150 | 5,312,774 | ||||||||||||||||||||||||||||||||||||||
Total | $5,961,373 | 842,627 | 94,484,048 |
Total Assets, Plans and Participants by Plan Size | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASSETS ($MM) | PLANS | PARTICIPANTS | |||||||||||||||||||||||||||||||||||||||
<$1MM | $142,021 | 556,571 | 6,479,074 | ||||||||||||||||||||||||||||||||||||||
$1MM–$5MM | $395,175 | 178,998 | 9,833,429 | ||||||||||||||||||||||||||||||||||||||
>$5MM–$10MM | $235,958 | 34,021 | 5,346,020 | ||||||||||||||||||||||||||||||||||||||
>$10MM–$25MM | $343,806 | 22,511 | 7,706,420 | ||||||||||||||||||||||||||||||||||||||
>$25MM–$50MM | $299,857 | 8,823 | 5,932,954 | ||||||||||||||||||||||||||||||||||||||
>$50MM–$100MM | $343,444 | 4,914 | 6,600,113 | ||||||||||||||||||||||||||||||||||||||
>$100MM–$200MM | $396,037 | 2,807 | 7,415,384 | ||||||||||||||||||||||||||||||||||||||
>$200MM–$1B | $1,194,773 | 2,880 | 17,300,440 | ||||||||||||||||||||||||||||||||||||||
>$1B | $2,609,918 | 774 | 27,858,029 |
Share of Total Defined Contribution Market by Total Recordkeeping Assets | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASSETS | PLANS | PARTICIPANTS | |||||||||||||||||||||||||||||||||||||||
Top 5 providers | 51.6% | 31.8% | 42.0% | ||||||||||||||||||||||||||||||||||||||
Top 10 providers | 71.4% | 54.3% | 60.4% | ||||||||||||||||||||||||||||||||||||||
Top 20 providers | 89.9% | 84.0% | 83.0% | ||||||||||||||||||||||||||||||||||||||
Other providers | 10.1% | 16.0% | 17.0% |
Average Percentage of Recordkeeper Business by Service Channel | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIRECT | ADVISER | CONSULTANT | TPA | OTHER | |||||||||||||||||||||||||||||||||||||
Plan-weighted | 22% | 10% | 2% | 55% | 11% | ||||||||||||||||||||||||||||||||||||
Asset-weighted | 39% | 7% | 8% | 27% | 18% |
Footnote: *Some data have been updated to reflect corrections received after the survey’s initial publication in PLANSPONSOR magazine. |