2014
Recordkeeping Survey

The right recordkeeper for you and your client

Industry SnapShot

Industry SnapShot

Total Assets, Plans and Participants by Plan Type
ASSETS ($MM) PLANS PARTICIPANTS
401(k) $3,890,521 471,517 58,552,202
403(b) $771,455 153,471 14,703,141
457 $266,090 36,485 6,459,131
Profit-sharing $86,209 8,538 1,491,659
Money purchase $135,338 10,133 2,512,124
NQDC $112,255 11,763 984,259
ESOP $76,905 1,497 992,954
All Other $251,495 46,304 5,391,233
Total $5,590,268 739,708 91,086,703
Total Assets, Plans and Participants by Plan Size
ASSETS ($MM) PLANS PARTICIPANTS
<$1MM $130,847 494,899 6,755,101
$1MM–$5MM $376,712 167,723 9,226,639
>$5MM–$10MM $231,960 33,432 5,079,578
>$10MM–$25MM $339,961 21,688 7,444,310
>$25MM–$50MM $289,145 8,777 5,795,996
>$50MM–$200MM $730,686 7,594 13,628,011
>$200MM–$500MM $626,135 1,983 9,488,046
>$500MM–$1B $500,978 718 7,022,423
>$1B $2,354,278 737 26,365,811
Availability of Participant Mobile Services
APPLE/IOS ANDROID WINDOWS BLACKBERRY
Phone 51% 46% 21% 21%
Tablet 46% 39% 21% 20%
Share of Total Defined Contribution Market (by Total Recordkeeping Assets)
ASSETS PLANS PARTICIPANTS
Top 5 providers 50% 15% 39%
Top 10 providers 68% 27% 58%
Top 20 providers 87% 51% 81%
Other providers 13% 49% 19%
Reported Assets (% of Total Assets)
PRODUCT TYPE
Target-date funds (TDFs) 19%
Index funds 14%
Company stock 7%
Self-directed brokerage 1%
Participants Opting for e-Delivery
COMMUNICATION TYPE
Participant statements 42%
Fund prospectuses/reports 75%
Trade/Investment confirmations 63%
Tax documents 44%