Survey Data
Number of qualified plan clients | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2013 | CHANGE | |||||||||||||||||||||||||||||||||||||||
1 - 10 | 19% | 18% | 6% | ||||||||||||||||||||||||||||||||||||||
11 - 20 | 16% | 15% | 8% | ||||||||||||||||||||||||||||||||||||||
21 - 40 | 17% | 19% | -7% | ||||||||||||||||||||||||||||||||||||||
41 - 60 | 14% | 14% | -5% | ||||||||||||||||||||||||||||||||||||||
61 - 75 | 7% | 6% | 11% | ||||||||||||||||||||||||||||||||||||||
>75 | 27% | 28% | -2% |
Adviser firm affiliation | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2013 | CHANGE | |||||||||||||||||||||||||||||||||||||||
National full-service wirehouse | 15% | 15% | 0% | ||||||||||||||||||||||||||||||||||||||
Independent broker/dealer | 24% | 24% | 0% | ||||||||||||||||||||||||||||||||||||||
Regional broker/dealer | 6% | 5% | 34% | ||||||||||||||||||||||||||||||||||||||
Insurance or bank broker/dealer | 9% | 6% | 50% | ||||||||||||||||||||||||||||||||||||||
Registered investment adviser | 24% | 23% | 6% | ||||||||||||||||||||||||||||||||||||||
Dually registered (RIA and B/D) | 16% | 19% | -15% | ||||||||||||||||||||||||||||||||||||||
An individual adviser practice | 28% | ||||||||||||||||||||||||||||||||||||||||
A team practice (in one office location) | 46% | ||||||||||||||||||||||||||||||||||||||||
A team practice (spread over multiple office locations) | 26% | ||||||||||||||||||||||||||||||||||||||||
Footnote: N/A = not applicable |
Are you personally involved in evaluating and recommending fund choices in an advisory capacity with your qualified plan clients? | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2013 | CHANGE | |||||||||||||||||||||||||||||||||||||||
Yes | 84% | 81% | 4% | ||||||||||||||||||||||||||||||||||||||
No | 16% | 19% | -17% |
Do you have a written business plan that governs your practice? | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2013 | CHANGE | |||||||||||||||||||||||||||||||||||||||
Yes | 61% | 60% | 1% | ||||||||||||||||||||||||||||||||||||||
No | 39% | 40% | -2% |
Are you a fiduciary to plan participants? | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2013 | CHANGE | |||||||||||||||||||||||||||||||||||||||
Yes | 34% | 33% | 2% | ||||||||||||||||||||||||||||||||||||||
No | 66% | 67% | -1% |
Are you a fiduciary to clients' plans? | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2013 | CHANGE | |||||||||||||||||||||||||||||||||||||||
Yes | 23% | 29% | -22% | ||||||||||||||||||||||||||||||||||||||
Yes, 3(16) | 3% | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Yes, 3(21) | 59% | 57% | 3% | ||||||||||||||||||||||||||||||||||||||
Yes, 3(38) | 27% | 23% | 19% | ||||||||||||||||||||||||||||||||||||||
No | 24% | 22% | 7% |
Average division of revenue | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2013 | CHANGE | |||||||||||||||||||||||||||||||||||||||
Broker/dealer | 19% | 20% | 0% | ||||||||||||||||||||||||||||||||||||||
Adviser salary | 34% | 33% | 4% | ||||||||||||||||||||||||||||||||||||||
Partner salary | 7% | 9% | -22% | ||||||||||||||||||||||||||||||||||||||
Staff salaries | 13% | 12% | 5% | ||||||||||||||||||||||||||||||||||||||
Travel expenses | 3% | 4% | -9% | ||||||||||||||||||||||||||||||||||||||
General expenses | 10% | 13% | -27% | ||||||||||||||||||||||||||||||||||||||
Other | 14% | 10% | 35% |
How advisers are paid for qualified plan business | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2013 | CHANGE | |||||||||||||||||||||||||||||||||||||||
Commissions/12b-1 fees | 50% | 51% | -4% | ||||||||||||||||||||||||||||||||||||||
Fees based on assets | 81% | 76% | 7% | ||||||||||||||||||||||||||||||||||||||
Hard-dollar or flat fee* | 51% | 50% | 1% | ||||||||||||||||||||||||||||||||||||||
Per participant | 9% | 10% | -13% | ||||||||||||||||||||||||||||||||||||||
Per project | 21% | 21% | -1% | ||||||||||||||||||||||||||||||||||||||
ERISA budget/ERISA reimbursable | 27% | 31% | -13% | ||||||||||||||||||||||||||||||||||||||
Other | 1% | 2% | -37% | ||||||||||||||||||||||||||||||||||||||
Footnote: *Regardless of asset size |
Average annual charge for services to retirement plans, by plan size (bps = basis points) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1MM | $5MM | $20MM | $50MM | $100MM | $250MM | $500MM | $1B | ||||||||||||||||||||||||||||||||||
<1 bp | 3% | 2% | 2% | 2% | 2% | 4% | 6% | 10% | |||||||||||||||||||||||||||||||||
1 - 5 bps | 2% | 2% | 3% | 4% | 13% | 26% | 24% | 9% | |||||||||||||||||||||||||||||||||
6 - 10 bps | 0% | 2% | 7% | 32% | 34% | 11% | 1% | 1% | |||||||||||||||||||||||||||||||||
11 - 25 bps | 7% | 22% | 63% | 31% | 9% | 1% | 1% | 0% | |||||||||||||||||||||||||||||||||
26 - 50 bps | 33% | 52% | 11% | 3% | 1% | 1% | 1% | 1% | |||||||||||||||||||||||||||||||||
51 - 75 bps | 22% | 10% | 1% | 1% | 0% | 0% | 0% | 0% | |||||||||||||||||||||||||||||||||
76 - 100 bps | 15% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | |||||||||||||||||||||||||||||||||
>100 bps | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||||||||||||||||||||||||||||||||
Do not service this size | 13% | 7% | 11% | 27% | 41% | 57% | 67% | 79% |
Most common custodians for RIAs | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% of RIAs using 2014 | % of RIAs using 2013 | CHANGE | |||||||||||||||||||||||||||||||||||||||
Schwab | 28% | 27% | 7% | ||||||||||||||||||||||||||||||||||||||
Fidelity (NFS) | 22% | 23% | -5% | ||||||||||||||||||||||||||||||||||||||
Pershing, LLC | 18% | 16% | 17% | ||||||||||||||||||||||||||||||||||||||
TD Ameritrade | 18% | 16% | 17% | ||||||||||||||||||||||||||||||||||||||
LPL Financial | 13% | 11% | 18% | ||||||||||||||||||||||||||||||||||||||
Matrix | 9% | 11% | -17% |
Most common broker/dealers | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2013 | CHANGE | |||||||||||||||||||||||||||||||||||||||
LPL Financial | 18% | 13% | 36% | ||||||||||||||||||||||||||||||||||||||
Morgan Stanley Smith Barney | 6% | 6% | 0% | ||||||||||||||||||||||||||||||||||||||
Raymond James Financial Svcs, Inc. | 5% | 2% | 142% | ||||||||||||||||||||||||||||||||||||||
Wells Fargo Advisors^ | 5% | 4% | 34% | ||||||||||||||||||||||||||||||||||||||
UBS Financial Services | 5% | 4% | 4% | ||||||||||||||||||||||||||||||||||||||
NFP Securities, Inc. | 4% | 3% | 44% | ||||||||||||||||||||||||||||||||||||||
Merrill Lynch | 4% | 4% | -10% | ||||||||||||||||||||||||||||||||||||||
Cambridge Investment Research | 3% | 2% | 38% | ||||||||||||||||||||||||||||||||||||||
M Holdings Securities | 2% | 1% | 153% | ||||||||||||||||||||||||||||||||||||||
Cetera | 2% | 1% | 122% | ||||||||||||||||||||||||||||||||||||||
Northwestern Mutual | 2% | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Park Avenue Securities | 2% | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Excellent | 32% | 34% | -5% | ||||||||||||||||||||||||||||||||||||||
Good | 45% | 43% | 5% | ||||||||||||||||||||||||||||||||||||||
Satisfactory | 18% | 18% | 1% | ||||||||||||||||||||||||||||||||||||||
Poor | 5% | 6% | -3% | ||||||||||||||||||||||||||||||||||||||
Footnote: ^Wells Fargo Advisors (First Clearing LLC) |
What do you predict will be the most significant growth area/strategy for your practice over the next 12 months (through October 2015)? | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | |||||||||||||||||||||||||||||||||||||||||
401(k) plans | 48% | ||||||||||||||||||||||||||||||||||||||||
Referrals | 28% | ||||||||||||||||||||||||||||||||||||||||
Fiduciary services | 28% | ||||||||||||||||||||||||||||||||||||||||
Participant advice/education | 26% | ||||||||||||||||||||||||||||||||||||||||
Strategic partnerships | 26% | ||||||||||||||||||||||||||||||||||||||||
Retirement income discussions | 18% | ||||||||||||||||||||||||||||||||||||||||
Plan/Fee benchmarking | 18% | ||||||||||||||||||||||||||||||||||||||||
Rollovers | 18% | ||||||||||||||||||||||||||||||||||||||||
403(b) plans | 13% | ||||||||||||||||||||||||||||||||||||||||
Retirement income products | 10% | ||||||||||||||||||||||||||||||||||||||||
Defined benefit plans | 10% | ||||||||||||||||||||||||||||||||||||||||
Nonqualified plans | 10% | ||||||||||||||||||||||||||||||||||||||||
Health care | 6% | ||||||||||||||||||||||||||||||||||||||||
Target-date funds | 6% | ||||||||||||||||||||||||||||||||||||||||
Exchange-traded funds | 4% | ||||||||||||||||||||||||||||||||||||||||
Fee disclosure | 3% |
Where do you find most of your new clients? | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 2013 | CHANGE | |||||||||||||||||||||||||||||||||||||||
Referrals from other professionals | 58% | 59% | -3% | ||||||||||||||||||||||||||||||||||||||
Referrals from existing clients | 28% | 26% | 10% | ||||||||||||||||||||||||||||||||||||||
Cold calling | 7% | 8% | -18% | ||||||||||||||||||||||||||||||||||||||
Seminars | 3% | 2% | 54% | ||||||||||||||||||||||||||||||||||||||
Other | 3% | 3% | 1% | ||||||||||||||||||||||||||||||||||||||
Advertising (newspaper, TV, online, etc.) | 0% | 0% | N/A | ||||||||||||||||||||||||||||||||||||||
Direct mail | 0% | 1% | -45% | ||||||||||||||||||||||||||||||||||||||
Email marketing/Newsletters | 0% | 1% | -56% | ||||||||||||||||||||||||||||||||||||||
Search engine optimization | 0% | 0% | N/A | ||||||||||||||||||||||||||||||||||||||
Social media | 0% | 0% | 119% | ||||||||||||||||||||||||||||||||||||||
Webinars | 0% | 0% | 10% |