PERCENT OF RESPONDENTS 'COMPLETELY SATISFIED' WITH SERVICE OFFERING(S) |
---|
PROVIDERS | # OF RESPS | ALL PARTICIPANT | ALL SPONSOR | ACCOUNT TEAM/REPS | TECHNOLOGY | EDUCATION | ADMIN SERVICES | FEES AND INVESTMENTS | BEST IN CLASS AWARDS |
---|
American Trust Retirement | 26 | 72% | 75% | 83% | 63% | 70% | 81% | 71% | 13 |
Ascensus | 197 | 62% | 69% | 74% | 63% | 54% | 73% | 57% | 8 |
BB&T Retirement and Inst Svcs | 44 | 67% | 73% | 81% | 65% | 65% | 77% | 56% | 13 |
BOK Financial | 26 | 70% | 76% | 81% | 71% | 65% | 80% | 67% | 12 |
Correll Co. | 27 | 86% | 91% | 95% | 87% | 82% | 95% | 82% | 23 |
CUNA Mutual Retirement Solutions | 42 | 49% | 53% | 56% | 47% | 45% | 59% | 43% | 2 |
DailyAccess Corp. | 37 | 70% | 77% | 81% | 72% | 65% | 79% | 68% | 19 |
Fidelity Investments | 31 | 48% | 53% | 58% | 41% | 38% | 64% | 48% | 3 |
Great-West Financial* | 229 | 60% | 64% | 69% | 59% | 52% | 70% | 59% | 8 |
John Hancock Retirement Plan Svcs | 25 | 58% | 57% | 60% | 56% | 50% | 66% | 53% | 0 |
MassMutual Financial Group | 104 | 56% | 64% | 70% | 56% | 49% | 66% | 57% | 8 |
MBM Advisors Inc. | 31 | 71% | 76% | 85% | 67% | 70% | 82% | 57% | 22 |
The Newport Group | 26 | 77% | 84% | 89% | 76% | 71% | 90% | 73% | 20 |
OneAmerica Retirement Services LLC | 56 | 49% | 56% | 61% | 49% | 43% | 58% | 47% | 3 |
Principal Financial Group | 30 | 46% | 52% | 54% | 49% | 41% | 55% | 43% | 2 |
The Standard | 25 | 68% | 72% | 76% | 55% | 70% | 79% | 70% | 12 |
Transamerica Retirement Solutions | 61 | 67% | 74% | 79% | 66% | 63% | 76% | 63% | 13 |
VALIC | 26 | 70% | 73% | 79% | 69% | 65% | 76% | 66% | 6 |
Voya Financial | 37 | 69% | 69% | 75% | 60% | 73% | 74% | 63% | 10 |
OTHER NOTABLE PROVIDERS (as listed below) | 120 | 53% | 56% | 57% | 47% | 49% | 64% | 55% | NA† |
ADP Retirement Services | 22 | - | - | - | - | - | - | - | - |
Alliance Benefit Group | 7 | - | - | - | - | - | - | - | - |
American Funds Distributors | 6 | - | - | - | - | - | - | - | - |
ICMA-RC | 1 | - | - | - | - | - | - | - | - |
Lincoln Financial Group | 5 | - | - | - | - | - | - | - | - |
MetLife Resources | 1 | - | - | - | - | - | - | - | - |
Nationwide Financial | 15 | - | - | - | - | - | - | - | - |
Paychex Inc. | 2 | - | - | - | - | - | - | - | - |
Securian Financial Group | 17 | - | - | - | - | - | - | - | - |
SunTrust Bank | 16 | - | - | - | - | - | - | - | - |
TIAA-CREF | 15 | - | - | - | - | - | - | - | - |
Vanguard | 13 | - | - | - | - | - | - | - | - |
*Empower is the retirement services business of Great-West Financial, which recently completed its acquisition of the J.P. Morgan Retirement Plan Services large-market recordkeeping business and is integrating the retirement business of Putnam Investments. |
†Not applicable. |