Survey Data
Top-Rated Defined Contribution (DC) Providers*
Best overall service, micro plans (319 votes) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 John Hancock Retirement Plan Services | 15.4% | ||||||||||||||||||||||||||||||||||||||||
2 Great-West Retirement Services | 12.2% | ||||||||||||||||||||||||||||||||||||||||
3 Ascensus | 10.0% | ||||||||||||||||||||||||||||||||||||||||
3 Principal Financial Group | 10.0% | ||||||||||||||||||||||||||||||||||||||||
5 American Funds Distributors | 8.2% | ||||||||||||||||||||||||||||||||||||||||
6 Transamerica Retirement Solutions | 6.0% | ||||||||||||||||||||||||||||||||||||||||
7 CPI Qualified Plan Consultants Inc. | 4.7% | ||||||||||||||||||||||||||||||||||||||||
8 ADP Retirement Services | 3.8% | ||||||||||||||||||||||||||||||||||||||||
8 Fidelity Investments | 3.8% | ||||||||||||||||||||||||||||||||||||||||
10 ING U.S. Retirement, Nationwide Financial | 3.4% |
Best overall service, small plans (307 votes) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fidelity Investments | 14.0% | ||||||||||||||||||||||||||||||||||||||||
2 Great-West Retirement Services | 12.1% | ||||||||||||||||||||||||||||||||||||||||
3 MassMutual Financial Group | 6.5% | ||||||||||||||||||||||||||||||||||||||||
4 Principal Financial Group | 6.2% | ||||||||||||||||||||||||||||||||||||||||
5 John Hancock Retirement Plan Services | 5.5% | ||||||||||||||||||||||||||||||||||||||||
6 Transamerica Retirement Solutions | 4.9% | ||||||||||||||||||||||||||||||||||||||||
7 ING U.S. Retirement | 4.2% | ||||||||||||||||||||||||||||||||||||||||
8 The Newport Group | 3.9% | ||||||||||||||||||||||||||||||||||||||||
9 American Funds Distributors | 3.6% | ||||||||||||||||||||||||||||||||||||||||
9 Ascensus | 3.6% |
Best overall service, mid-size plans (209 votes) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fidelity Investments | 21.1% | ||||||||||||||||||||||||||||||||||||||||
2 Prudential Retirement | 9.1% | ||||||||||||||||||||||||||||||||||||||||
3 Putnam Investments | 8.1% | ||||||||||||||||||||||||||||||||||||||||
4 MassMutual Financial Group | 6.7% | ||||||||||||||||||||||||||||||||||||||||
5 Vanguard | 5.3% | ||||||||||||||||||||||||||||||||||||||||
6 Charles Schwab | 4.8% | ||||||||||||||||||||||||||||||||||||||||
6 Great-West Retirement Services | 4.8% | ||||||||||||||||||||||||||||||||||||||||
6 Principal Financial Group | 4.8% | ||||||||||||||||||||||||||||||||||||||||
9 J.P. Morgan Retirement Plan Services | 3.8% | ||||||||||||||||||||||||||||||||||||||||
9 Wells Fargo & Co. | 3.8% |
Best overall service, large plans (160 votes) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fidelity Investments | 21.9% | ||||||||||||||||||||||||||||||||||||||||
2 J.P. Morgan Retirement Plan Services | 8.8% | ||||||||||||||||||||||||||||||||||||||||
2 Vanguard | 8.8% | ||||||||||||||||||||||||||||||||||||||||
4 Prudential Retirement | 6.3% | ||||||||||||||||||||||||||||||||||||||||
4 Putnam Investments | 6.3% | ||||||||||||||||||||||||||||||||||||||||
6 Great-West Retirement Services | 5.6% | ||||||||||||||||||||||||||||||||||||||||
7 Bank of America Merrill Lynch | 4.4% | ||||||||||||||||||||||||||||||||||||||||
7 Wells Fargo & Co. | 4.4% | ||||||||||||||||||||||||||||||||||||||||
9 Charles Schwab | 3.8% | ||||||||||||||||||||||||||||||||||||||||
9 MassMutual Financial Group | 3.8% | ||||||||||||||||||||||||||||||||||||||||
9 Principal Financial Group | 3.8% |
Adviser sales/marketing support (252 votes) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 John Hancock Retirement Plan Services | 15.5% | ||||||||||||||||||||||||||||||||||||||||
2 Fidelity Investments | 8.7% | ||||||||||||||||||||||||||||||||||||||||
2 Principal Financial Group | 8.7% | ||||||||||||||||||||||||||||||||||||||||
4 American Funds Distributors | 7.9% | ||||||||||||||||||||||||||||||||||||||||
4 MassMutual Financial Group | 7.9% | ||||||||||||||||||||||||||||||||||||||||
6 Great-West Retirement Services | 6.3% | ||||||||||||||||||||||||||||||||||||||||
7 ING U.S. Retirement | 5.6% | ||||||||||||||||||||||||||||||||||||||||
8 Transamerica Retirement Solutions | 4.8% | ||||||||||||||||||||||||||||||||||||||||
9 J.P. Morgan Retirement Plan Services | 4.0% | ||||||||||||||||||||||||||||||||||||||||
9 Nationwide Financial | 4.0% |
Adviser support post-sale (251 votes) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 John Hancock Retirement Plan Services | 12.4% | ||||||||||||||||||||||||||||||||||||||||
2 Great-West Retirement Services | 9.6% | ||||||||||||||||||||||||||||||||||||||||
3 Principal Financial Group | 9.2% | ||||||||||||||||||||||||||||||||||||||||
4 Fidelity Investments | 7.6% | ||||||||||||||||||||||||||||||||||||||||
5 MassMutual Financial Group | 6.4% | ||||||||||||||||||||||||||||||||||||||||
6 ING U.S. Retirement | 5.6% | ||||||||||||||||||||||||||||||||||||||||
6 Transamerica Retirement Solutions | 5.6% | ||||||||||||||||||||||||||||||||||||||||
8 American Funds Distributors | 5.2% | ||||||||||||||||||||||||||||||||||||||||
9 Prudential Retirement | 3.6% | ||||||||||||||||||||||||||||||||||||||||
9 Putnam Investments | 3.6% |
Fee structure for advisers (209 votes) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Great-West Retirement Services | 17.2% | ||||||||||||||||||||||||||||||||||||||||
2 John Hancock Retirement Plan Services | 10.0% | ||||||||||||||||||||||||||||||||||||||||
3 American Funds Distributors | 6.7% | ||||||||||||||||||||||||||||||||||||||||
4 Nationwide Financial | 5.3% | ||||||||||||||||||||||||||||||||||||||||
4 Vanguard | 5.3% | ||||||||||||||||||||||||||||||||||||||||
6 Ascensus | 4.8% | ||||||||||||||||||||||||||||||||||||||||
6 CPI Qualified Plan Consultants Inc. | 4.8% | ||||||||||||||||||||||||||||||||||||||||
6 ING U.S. Retirement | 4.8% | ||||||||||||||||||||||||||||||||||||||||
9 Principal Financial Group | 4.3% | ||||||||||||||||||||||||||||||||||||||||
10 Fidelity Investments | 3.8% | ||||||||||||||||||||||||||||||||||||||||
10 MassMutual Financial Group | 3.8% |
Participant education materials (256 votes) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 John Hancock Retirement Plan Services | 15.6% | ||||||||||||||||||||||||||||||||||||||||
2 Fidelity Investments | 12.9% | ||||||||||||||||||||||||||||||||||||||||
3 MassMutual Financial Group | 9.8% | ||||||||||||||||||||||||||||||||||||||||
4 Principal Financial Group | 9.0% | ||||||||||||||||||||||||||||||||||||||||
5 American Funds Distributors | 7.0% | ||||||||||||||||||||||||||||||||||||||||
6 Putnam Investments | 5.9% | ||||||||||||||||||||||||||||||||||||||||
7 Great-West Retirement Services | 4.7% | ||||||||||||||||||||||||||||||||||||||||
8 ING U.S. Retirement | 3.1% | ||||||||||||||||||||||||||||||||||||||||
8 Nationwide Financial | 3.1% | ||||||||||||||||||||||||||||||||||||||||
8 Prudential Retirement | 3.1% |
Plan sponsor education materials (234 votes) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fidelity Investments | 15.0% | ||||||||||||||||||||||||||||||||||||||||
2 John Hancock Retirement Plan Services | 12.8% | ||||||||||||||||||||||||||||||||||||||||
3 Great-West Retirement Services | 8.1% | ||||||||||||||||||||||||||||||||||||||||
3 Principal Financial Group | 8.1% | ||||||||||||||||||||||||||||||||||||||||
5 MassMutual Financial Group | 6.8% | ||||||||||||||||||||||||||||||||||||||||
6 American Funds Distributors | 5.1% | ||||||||||||||||||||||||||||||||||||||||
7 J.P. Morgan Retirement Plan Services | 4.3% | ||||||||||||||||||||||||||||||||||||||||
8 Prudential Retirement | 3.8% | ||||||||||||||||||||||||||||||||||||||||
9 ING U.S. Retirement | 3.4% | ||||||||||||||||||||||||||||||||||||||||
9 Putnam Investments | 3.4% |
Plan sponsor support (235 votes) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Principal Financial Group | 10.6% | ||||||||||||||||||||||||||||||||||||||||
2 Fidelity Investments | 9.8% | ||||||||||||||||||||||||||||||||||||||||
3 John Hancock Retirement Plan Services | 8.9% | ||||||||||||||||||||||||||||||||||||||||
4 Great-West Retirement Services | 8.1% | ||||||||||||||||||||||||||||||||||||||||
5 MassMutual Financial Group | 5.5% | ||||||||||||||||||||||||||||||||||||||||
6 ING U.S. Retirement | 4.7% | ||||||||||||||||||||||||||||||||||||||||
6 Transamerica Retirement Solutions | 4.7% | ||||||||||||||||||||||||||||||||||||||||
8 American Funds Distributors | 4.3% | ||||||||||||||||||||||||||||||||||||||||
8 Prudential Retirement | 4.3% | ||||||||||||||||||||||||||||||||||||||||
10 Putnam Investments | 3.8% |
Supporting materials (217 votes) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 John Hancock Retirement Plan Services | 14.3% | ||||||||||||||||||||||||||||||||||||||||
2 Fidelity Investments | 13.8% | ||||||||||||||||||||||||||||||||||||||||
3 MassMutual Financial Group | 9.2% | ||||||||||||||||||||||||||||||||||||||||
4 Principal Financial Group | 7.8% | ||||||||||||||||||||||||||||||||||||||||
5 American Funds Distributors | 6.9% | ||||||||||||||||||||||||||||||||||||||||
5 Great-West Retirement Services | 6.9% | ||||||||||||||||||||||||||||||||||||||||
7 Putnam Investments | 4.6% | ||||||||||||||||||||||||||||||||||||||||
8 ING U.S. Retirement | 3.7% | ||||||||||||||||||||||||||||||||||||||||
8 Prudential Retirement | 3.7% | ||||||||||||||||||||||||||||||||||||||||
8 Transamerica Retirement Solutions | 3.7% |
Plan participant support (244 votes) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fidelity Investments | 14.3% | ||||||||||||||||||||||||||||||||||||||||
2 MassMutual Financial Group | 10.7% | ||||||||||||||||||||||||||||||||||||||||
3 John Hancock Retirement Plan Services | 10.2% | ||||||||||||||||||||||||||||||||||||||||
4 Principal Financial Group | 9.8% | ||||||||||||||||||||||||||||||||||||||||
5 Great-West Retirement Services | 7.4% | ||||||||||||||||||||||||||||||||||||||||
5 Putnam Investments | 7.4% | ||||||||||||||||||||||||||||||||||||||||
7 American Funds Distributors | 4.9% | ||||||||||||||||||||||||||||||||||||||||
8 ING U.S. Retirement | 3.7% | ||||||||||||||||||||||||||||||||||||||||
9 Charles Schwab | 2.5% | ||||||||||||||||||||||||||||||||||||||||
9 Nationwide Financial | 2.5% | ||||||||||||||||||||||||||||||||||||||||
9 Transamerica Retirement Solutions; Vanguard | 2.5% |
Reputation (236 votes) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Fidelity Investments | 31.4% | ||||||||||||||||||||||||||||||||||||||||
2 Vanguard | 7.6% | ||||||||||||||||||||||||||||||||||||||||
3 American Funds Distributors | 6.8% | ||||||||||||||||||||||||||||||||||||||||
4 John Hancock Retirement Plan Services | 6.4% | ||||||||||||||||||||||||||||||||||||||||
4 Principal Financial Group | 6.4% | ||||||||||||||||||||||||||||||||||||||||
6 Great-West Retirement Services | 5.5% | ||||||||||||||||||||||||||||||||||||||||
7 MassMutual Financial Group | 3.8% | ||||||||||||||||||||||||||||||||||||||||
8 Transamerica Retirement Solutions | 3.0% | ||||||||||||||||||||||||||||||||||||||||
9 Bank of America Merrill Lynch | 2.5% | ||||||||||||||||||||||||||||||||||||||||
9 ING U.S. Retirement | 2.5% | ||||||||||||||||||||||||||||||||||||||||
9 Nationwide Financial | 2.5% |
Best wholesalers (232 votes) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Great-West Retirement Services | 13.8% | ||||||||||||||||||||||||||||||||||||||||
2 MassMutual Financial Group | 8.6% | ||||||||||||||||||||||||||||||||||||||||
2 Principal Financial Group | 8.6% | ||||||||||||||||||||||||||||||||||||||||
4 John Hancock Retirement Plan Services | 7.3% | ||||||||||||||||||||||||||||||||||||||||
5 American Funds Distributors | 6.9% | ||||||||||||||||||||||||||||||||||||||||
6 Fidelity Investments | 6.5% | ||||||||||||||||||||||||||||||||||||||||
6 ING U.S. Retirement | 6.5% | ||||||||||||||||||||||||||||||||||||||||
8 Putnam Investments | 4.7% | ||||||||||||||||||||||||||||||||||||||||
9 Nationwide Financial | 3.9% | ||||||||||||||||||||||||||||||||||||||||
9 OneAmerica | 3.9% |
Value-added adviser services (206 votes) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Principal Financial Group | 9.7% | ||||||||||||||||||||||||||||||||||||||||
2 MassMutual Financial Group | 9.2% | ||||||||||||||||||||||||||||||||||||||||
3 Great-West Retirement Services | 8.3% | ||||||||||||||||||||||||||||||||||||||||
4 Fidelity Investments | 6.3% | ||||||||||||||||||||||||||||||||||||||||
4 John Hancock Retirement Plan Services | 6.3% | ||||||||||||||||||||||||||||||||||||||||
6 J.P. Morgan Retirement Plan Services | 5.8% | ||||||||||||||||||||||||||||||||||||||||
7 ING U.S. Retirement | 5.3% | ||||||||||||||||||||||||||||||||||||||||
7 Putnam Investments | 5.3% | ||||||||||||||||||||||||||||||||||||||||
9 American Funds Distributors | 4.9% | ||||||||||||||||||||||||||||||||||||||||
10 Nationwide Financial | 4.4% |
Best value for price (230 votes) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Great-West Retirement Services | 25.2% | ||||||||||||||||||||||||||||||||||||||||
2 Vanguard | 7.8% | ||||||||||||||||||||||||||||||||||||||||
3 American Funds Distributors | 7.4% | ||||||||||||||||||||||||||||||||||||||||
4 Ascensus | 6.1% | ||||||||||||||||||||||||||||||||||||||||
5 ING U.S. Retirement | 5.2% | ||||||||||||||||||||||||||||||||||||||||
6 Fidelity Investments | 4.8% | ||||||||||||||||||||||||||||||||||||||||
7 MassMutual Financial Group | 4.3% | ||||||||||||||||||||||||||||||||||||||||
8 Putnam Investments | 3.9% | ||||||||||||||||||||||||||||||||||||||||
9 John Hancock Retirement Plan Services | 3.5% | ||||||||||||||||||||||||||||||||||||||||
9 Principal Financial Group | 3.5% |
*404 qualified advisers were asked to select the defined contribution provider with the best service in each of the above categories (see Methodology).