Survey Data
Top 20 fund families preferred by plan advisers*
TOP 5 VOTES | TOP 5% | 1ST PLACE VOTES | 1ST PLACE % | |
---|---|---|---|---|
1 PIMCO/Allianz | 157 | 50.6% | 26 | 16.6% |
2 Vanguard | 137 | 44.2% | 56 | 40.9% |
3 American Funds Distributors | 125 | 40.3% | 34 | 27.2% |
4 J.P. Morgan | 98 | 31.6% | 24 | 24.5% |
5 T. Rowe Price | 93 | 30.0% | 21 | 22.6% |
6 Fidelity Investments | 85 | 27.4% | 6 | 7.1% |
7 BlackRock | 72 | 23.2% | 25 | 34.7% |
8 OppenheimerFunds | 61 | 19.7% | 8 | 13.1% |
9 Franklin Templeton | 51 | 16.5% | 9 | 17.6% |
10 MFS | 50 | 16.1% | 7 | 14.0% |
11 Invesco Van Kampen | 46 | 14.8% | 6 | 13.0% |
12 American Century | 45 | 14.5% | 1 | 2.2% |
13 Dimensional Fund Advisors | 31 | 10.0% | 13 | 41.9% |
14 Columbia Funds | 26 | 8.4% | 1 | 3.8% |
15 John Hancock | 23 | 7.4% | 6 | 26.1% |
16 Goldman Sachs | 14 | 4.5% | 3 | 21.4% |
17 Legg Mason | 14 | 4.5% | 2 | 14.3% |
18 Lord Abbett | 14 | 4.5% | 2 | 14.3% |
19 Prudential | 12 | 3.9% | 1 | 8.3% |
20 Principal Financial Group | 11 | 3.5% | 4 | 36.4% |
* 310 qualified advisers voting. To qualify, an adviser must be personally involved in evaluating and recommending fund choices in an advisory capacity with qualified plan clients. "Top 5%" = percentage of qualified advisers (of 310 total) who selected the fund family; "1st place %" = number of first-place votes out of total Top 5 votes.