Providers
State Street Global Advisors
TOTAL DCIO ASSETS ($MM) | |
---|---|
Q1 2013 | $212,400 |
Year ending 12/31/2012 | $180,596 |
Year ending 12/31/2011 | $167,872 |
Year ending 12/31/2010 | $166,585 |
TOP DCIO FUND | |
---|---|
Fund name | SSgA S&P 500 Index Fund |
Fund assets ($MM) | $50 |
Portfolio manager | John Tucker |
Start date | 1994 |
DCIO ASSET BREAKDOWN (does not include “other” categories) | |
---|---|
Mutual funds | 0% |
Collectives | 67% |
Separate accounts | 33% |
Stocks | 72.1% |
Bonds (excluding stable value) | 10.8% |
Stable value | 0% |
Money market | 1.5% |
Asset allocation* | 15.5% |
% Active/Passive |
ADVISER SERVICES | |
---|---|
Compliance support | |
Access to ERISA counsel | |
Conferences for advisers | |
Plan benchmarking | |
Lead generation for 401(k) | |
Investment committee meetings |
# OF RK SELLING AGREEMENTS | 27 |
---|
*Target date, target risk, balanced. |