Providers
OppenheimerFunds
TOTAL DCIO ASSETS ($MM) | |
---|---|
Q1 2013 | $38,000 |
Year ending 12/31/2012 | $36,000 |
Year ending 12/31/2011 | $31,000 |
Year ending 12/31/2010 | $35,000 |
TOP DCIO FUND | |
---|---|
Fund name | Developing Markets |
Fund assets ($MM) | $10,000 |
Portfolio manager | Justin Leverenz |
Start date | 2007 |
DCIO ASSET BREAKDOWN (does not include “other” categories) | |
---|---|
Mutual funds | 93.5% |
Collectives | 0.3% |
Separate accounts | 6.2% |
Stocks | 75.1% |
Bonds (excluding stable value) | 12.8% |
Stable value | 0.3% |
Money market | 2.9% |
Asset allocation* | 8.8% |
% Active/Passive |
ADVISER SERVICES | |
---|---|
Compliance support | |
Access to ERISA counsel | |
Conferences for advisers | |
Plan benchmarking | |
Lead generation for 401(k) | |
Investment committee meetings |
# OF RK SELLING AGREEMENTS | 81 |
---|
*Target date, target risk, balanced. |