Survey Data
Top 20 fund families preferred by plan advisers*
Rank | Fund Family | TOP 5 VOTES | TOP 5 % | 1ST PLACE VOTES | 1ST PLACE % |
---|---|---|---|---|---|
1 | Pimco/Allianz | 124 | 56.6% | 35 | 28.2% |
2 | American Funds | 106 | 48.4% | 33 | 31.1% |
3 | Vanguard | 97 | 44.3% | 34 | 35.1% |
4 | Fidelity | 71 | 32.4% | 12 | 16.9% |
5 | T. Rowe Price | 68 | 31.1% | 17 | 25.0% |
6 | BlackRock | 67 | 30.6% | 17 | 25.4% |
7 | J.P. Morgan | 53 | 24.2% | 8 | 15.1% |
8 | Oppenheimer | 46 | 21.0% | 6 | 13.0% |
9 | Franklin Templeton | 30 | 13.7% | 7 | 23.3% |
10 | American Century | 27 | 12.3% | 6 | 22.2% |
11 | MFS Funds | 23 | 10.5% | 7 | 30.4% |
12 | Invesco Van Kampen | 21 | 9.6% | 3 | 14.3% |
13 | Columbia | 19 | 8.7% | 1 | 5.3% |
14 | Thornburg | 18 | 8.2% | 1 | 5.6% |
15 | Dimensional Fund Advisors (DFA) | 17 | 7.8% | 5 | 29.4% |
16 | John Hancock | 17 | 7.8% | 3 | 17.6% |
17 | Prudential Jennison | 16 | 7.3% | 1 | 6.3% |
19 | Principal | 14 | 6.4% | 4 | 28.6% |
18 | Lord Abbett | 14 | 6.4% | 0 | 0.0% |
20 | Goldman Sachs | 9 | 4.1% | 2 | 22.2% |
*219 qualified advisers voting. To qualify, an adviser must be personally involved in evaluating and recommending fund choices in an advisory capacity with qualified plan clients. “Top 5%” = number of qualified advisers (of 219 total) selecting the fund family; “1st place %” = number of first-place votes out of total top five votes.