A Precipitous Drop in ETF Flows
Flows into exchange-traded funds (ETFs) in the trailing 12 months ending March 31 were largely a movement to the two giants, BlackRock and The Vanguard Group, which led in terms of ETF assets under management (AUM) overall. The former garnished $125.7 billion and the latter, $81.7 billion, according to Strategic Insight, an ISS company. Still, these flows are far less than the $203.2 billion that BlackRock attracted to its ETFs in 2017 and the $138.2 that Vanguard gained.
In fact, flows to all of the top 20 ETF managers dropped off significantly last year and early this year. Of those ranked below Vanguard, ETF managers suffered precipitous declines in ETF flows during the same trailing 12 months, with $25.7 billion going to Schwab, $17.1 to JPMorgan Funds, and $7.1 billion to First Trust Advisors.
In total, the top 20 ETF managers took in $283.9 billion worth of net flows in the 12 months ended March 31, bringing their total assets up to $2.8 trillion. By comparison, the top 20 mutual fund managers netted nearly double that amount, $534.4 billion, in those 12 months, boosting their assets to $12.6 trillion.
Given that BlackRock and Vanguard are behemoths, it should be no surprise that the top 10 ETFs with the highest inflows are all those companies’ products.
Managers With Highest ETF Inflows for Trailing 12 Months
Total Assets ($mm) | Net New Flows* ($mm) | |
BlackRock | 1,493,468 | 125,733.7 |
The Vanguard Group | 966,203 | 81,741.5 |
Schwab | 134,738 | 25,657.8 |
JPMorgan Funds | 20,986 | 17,062.7 |
First Tr Adv | 71,728 | 7,139.4 |
Goldman Sachs | 11,805 | 4,394.0 |
John Hancock Invst | 3,909 | 2,588.3 |
Hartford Funds | 3,128 | 2,498.7 |
PIMCO LLC | 18,740 | 2,472.5 |
Pacer Advisors | 4,000 | 1,990.7 |
OppenheimerFunds | 4,625 | 1,990.5 |
DBX Advisors LLC | 14,211 | 1,977.0 |
Fidelity | 13,024 | 1,761.5 |
Janus | 3,736 | 1,481.3 |
Factor Cap Mgmt | 3,560 | 1,096.7 |
Franklin Templeton | 2,280 | 1,080.5 |
Ark Investment | 2,811 | 1,078.0 |
Krane Funds Adv | 2,806 | 1,018.7 |
USAA | 1,300 | 587.0 |
ProFunds | 31,496 | 538.5 |
ETFs With Highest Inflows in Trailing 12 Months
Total Assets ($mm) | Net New Flows* ($mm) | |
iShares† Core S&P 500 ETF | 1,493,468 | 125,733.7 |
Vanguard 500 Index | 966,203 | 81,741.5 |
iShares Core MSCI Emg Mkts ETF | 134,738 | 25,657.8 |
Vanguard Total Stock Mkt Index | 20,986 | 17,062.7 |
iShares Core MSCI EAFE ETF | 71,728 | 7,139.4 |
iShares 1-3 Year Treasury Bd ETF | 11,805 | 4,394.0 |
Vanguard Value Index | 3,909 | 2,588.3 |
iShares Edge MSCI MinVol USA ETF | 3,128 | 2,498.7 |
iShares Sht Treasury Bond ETF | 18,740 | 2,472.5 |
iShares Core S&P SmCp ETF | 43,064 | 6,786.0 |
Source: Strategic Insight, an ISS company.